Jargon Buster
|
Word |
Description |
| Broadband | This is a fast way to connect up to the internet. Before people used to dial up which meant they couldn't use the internet and the phone at the same time. Nowadays you can stay online and still use the phone. |
| Database | Software that manages multiple records - e.g. an Address book could be a database. |
| Hardware | These are the physical parts of your computer - e.g. the computer, the router. The keyboard and mouse are often called peripherals. |
| Hosting Company | This is a company that publishes your website on the internet. |
| ISP | The company that provides your broadband connection; e.g. AOL, BT |
| IT | Information Technology - Computing |
| Router | This connects your computer to a telephone line so you can use the internet. |
| Software | This is a program on your computer that allows you to do different tasks - e.g. a game, a calculator, word processing, spreadsheets, databases are all examples of software. |
| Spreadsheets | Software used for calculations, charts, manipulating data |
| Surfing | Looking at web pages on the internet. |
| Word Processing | This is the term used for software that is used to create documents |

